
Company Type:Buyer Update Time:2025-11-06 Tunisia, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cast iron products, not malleableTranslation | ||
| Importer | Tunisie Fonderie Sa - Tunisie Fonderie ![]() |
||
| Import country | Tunisia | ||
| City | Beja | ||
| Import amount | 400000 TND | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +216 78585330 | ||
| Fax | +216 78585318 | ||
| Contact | Walid Montacer | ||
| Position | Managing Director | ||
-
8HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845420 | - | - | - | ||
| 2017 | 732591 | - | - | - | ||
| 2017 | 730711 | - | - | - | ||
| 2017 | 860719 | - | - | - | ||
| 2017 | 845530 | - | - | - | ||
| 2017 | 730300 | - | - | - | ||
| 2017 | 732510 | - | - | - | ||
| 2017 | 732599 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail